From April 01, 2013, RSRTC is coming up with more Volvo, AC, Mercedes & deluxe buses on new routes. Find the various routes where buses are going to run together with its departure & arrival time here:
S.No. | Route Name | Via | Departure Time | Arrival Time | ||
1 | Jaipur to Udaipur | Bhilwara, Chittorgarh | 08:01 | 15:31 | ||
2 | Udaipur to Jaipur | Chittorgarh,Bhilwara | 17:31 | 01:01 | ||
3 | Jodhpur to Udaipur | Pali,Charbhuja,Rajasamand,Nathdwara | 11:04 | 16:01 | ||
4 | Udaipur to Jodhpur | Nathdwara,Rajasamand,Charbhuja,Pali | 23:01 | 04:01 | ||
5 | Jaisalmer to Ahmedabad | Fatehgarh,Barmer,Sanchore,Palanpur | 18:01 | 04:01 | ||
6 | Ahmedabad to Jaisalmer | Palanpur,Sanchore,Barmer,Fatehgarh | 19:01 | 05:31 | ||
7 | Delhi to Mount Abu | Jaipur,Ajmer,Beawar,Pali,Sirohi | 14:01 | 07:31 | ||
8 | Mount Abu to Delhi | Sirohi,Pali,Beawar,Ajmer,Jaipur | 18:31 | 11:01 | ||
9 | Delhi to Banswara | Jaipur,Bhilwara,Chittorgarh,Udaipur,Salumbar | 16:31 | 09:30 | ||
10 | Banswara to Delhi | Salumbar,Udaipur,Chittorgarh,Bhilwara,Jaipur | 12:01 | 05:30 | ||
11 | Jodhpur to Udaipur | Pali,Charbhuja,Rajsamand,Nathdwra | 22:01 | 03:01 | ||
12 | Udaipur to Jodhpur | Nathdwra,Rajasamand,Charbhuja,Pali | 11:01 | 16:01 | ||
13 | Jaipur to Haridwar | Delhi | 19:01 | 06:31 | ||
14 | Haridwar to Jaipur | Delhi | 15:01 | 02:31 | ||
15 | Jaipur to Jaisalmer | Ajmer,Jodhpur | 21:01 | 10:01 | ||
16 | Jaisalmer to Jaipur | Jodhpur, Ajmer | 21:01 | 10:01 | ||
17 | Jaipur to Aligarh | Dausa, Bharatpur, Mathura | 23:01 | 06:01 | ||
18 | Aligarh to Jaipur | Mathura, Bharatpur, Dausa | 12:31 | 19:31 | ||
19 | Jaipur to Pali | Ajmer, Beawar | 15:31 | 21:01 | ||
20 | Pali to Jaipur | Beawar, Ajmer | 06:01 | 11:31 | ||
21 | Jaipur to Ladnu | Sikar, Salasar, Sujangarh | 16:51 | 21:51 | ||
22 | Ladnu to Jaipur | Sujangarh, Salasar, Sikar | 08:01 | 13:01 | ||
23 | Jaipur to Bidhasar | Sikar, Salasar, Sujangarh | 18:06 | 23:36 | ||
24 | Bidhasar to Jaipur | Sujangarh, Salasar, Sikar | 05:31 | 11:01 | ||
25 | Jaipur to Suratgarh | Sikar, Ratangarh, Sardar Shahar | 07:43 | 17:01 | ||
26 | Suratgarh to Jaipur | Sardar Shahar, Ratangarh, Sikar | 08:41 | 18:01 | ||
27 | Jaipur to Mandawa | Sikar, Nawalgarh, Mukundhgarh | 15:16 | 19:01 | ||
28 | Mandawa to Jaipur | Mukundhgarh, Nawalgarh, Sikar | 06:31 | 10:16 | ||
29 | Jaipur to Gadra Road | Ajmer, Jodhpur | 22:31 | 11:31 | ||
30 | Gadra Road to Jaipur | Jodhpur, Ajmer | 18:31 | 07:01 |
December 19 2024
December 19 2024
December 19 2024
December 19 2024
December 19 2024